<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Alexis Van Hurkman – Thinking Aloud</title>
	<atom:link href="http://vanhurkman.com/wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://vanhurkman.com/wordpress</link>
	<description>On writing, directing, and color grading…</description>
	<lastBuildDate>Thu, 03 May 2012 15:58:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Starship Detritus—The Artwork is Finished! by Alexis</title>
		<link>http://vanhurkman.com/wordpress/?p=1910&#038;cpage=1#comment-7327</link>
		<dc:creator>Alexis</dc:creator>
		<pubDate>Thu, 03 May 2012 15:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://vanhurkman.com/wordpress/?p=1910#comment-7327</guid>
		<description>Thanks! We keep reminding ourselves that &quot;the journey is the reward,&quot; but it&#039;s still nice to hit milestones. I can&#039;t wait until there&#039;s more to share.</description>
		<content:encoded><![CDATA[<p>Thanks! We keep reminding ourselves that &#8220;the journey is the reward,&#8221; but it&#8217;s still nice to hit milestones. I can&#8217;t wait until there&#8217;s more to share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starship Detritus—The Artwork is Finished! by Mark W</title>
		<link>http://vanhurkman.com/wordpress/?p=1910&#038;cpage=1#comment-7326</link>
		<dc:creator>Mark W</dc:creator>
		<pubDate>Thu, 03 May 2012 15:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://vanhurkman.com/wordpress/?p=1910#comment-7326</guid>
		<description>Good on you guys for putting in so much work (great discipline) and exploring your creative sides. Best of luck with it! Hope the journey continues to be fun.</description>
		<content:encoded><![CDATA[<p>Good on you guys for putting in so much work (great discipline) and exploring your creative sides. Best of luck with it! Hope the journey continues to be fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Not About Piracy, It&#8217;s About Respect by Monday Morning Links &#8211; April 30th, 2012 &#124; Eric Hansen.tv &#8211; Production Workflow Design</title>
		<link>http://vanhurkman.com/wordpress/?p=1671&#038;cpage=1#comment-7309</link>
		<dc:creator>Monday Morning Links &#8211; April 30th, 2012 &#124; Eric Hansen.tv &#8211; Production Workflow Design</dc:creator>
		<pubDate>Mon, 30 Apr 2012 04:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://vanhurkman.com/wordpress/?p=1671#comment-7309</guid>
		<description>[...] Colorist and Educator/Author Alexis Van Hurkman discusses his opinion of piracy from the view of an independent producer and [...]</description>
		<content:encoded><![CDATA[<p>[...] Colorist and Educator/Author Alexis Van Hurkman discusses his opinion of piracy from the view of an independent producer and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video Training for DaVinci Resolve by Mathieu</title>
		<link>http://vanhurkman.com/wordpress/?p=1685&#038;cpage=1#comment-7237</link>
		<dc:creator>Mathieu</dc:creator>
		<pubDate>Fri, 20 Apr 2012 18:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://vanhurkman.com/wordpress/?p=1685#comment-7237</guid>
		<description>Bought this with the coupon code from FCP.co (where I first saw about the tutorial). 
Just wanted to thank you for it.

As Resolve is pretty high-end software, the prices for tutorials were pretty high-end as well. I was looking for some good tutorials, because after Apple leaving Color, and reading about all the great updates in Resolve (and R3D compatibility) I was very enthusiastic when seeing the news of your tutorial appear. 

I would consider myself a novice. I could work with Color, after a couple of tutorials I knew how to work with secondaries etc., but I&#039;m far from a professional colorist. 
Your tutorial was very clear for someone using Color. It wasn&#039;t too difficult, but you also didn&#039;t pay too much time explaining the most obvious things. You struck a good balance between explaining a LOT, but having a good run down of what is important and how you can use it. It gives your tutorial a good tempo. 

Thanks again. Despite being very affordable, the tutorial did cover really much to my opinion.</description>
		<content:encoded><![CDATA[<p>Bought this with the coupon code from FCP.co (where I first saw about the tutorial).<br />
Just wanted to thank you for it.</p>
<p>As Resolve is pretty high-end software, the prices for tutorials were pretty high-end as well. I was looking for some good tutorials, because after Apple leaving Color, and reading about all the great updates in Resolve (and R3D compatibility) I was very enthusiastic when seeing the news of your tutorial appear. </p>
<p>I would consider myself a novice. I could work with Color, after a couple of tutorials I knew how to work with secondaries etc., but I&#8217;m far from a professional colorist.<br />
Your tutorial was very clear for someone using Color. It wasn&#8217;t too difficult, but you also didn&#8217;t pay too much time explaining the most obvious things. You struck a good balance between explaining a LOT, but having a good run down of what is important and how you can use it. It gives your tutorial a good tempo. </p>
<p>Thanks again. Despite being very affordable, the tutorial did cover really much to my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Checking Out the Baselight Plugin by Alexis</title>
		<link>http://vanhurkman.com/wordpress/?p=1721&#038;cpage=1#comment-7196</link>
		<dc:creator>Alexis</dc:creator>
		<pubDate>Thu, 12 Apr 2012 02:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://vanhurkman.com/wordpress/?p=1721#comment-7196</guid>
		<description>Sorry it&#039;s taken me so long to reply, been a tad busy. The realtime playback in FCP is handicapped by the need to work with dynamic playback settings, meaning that your resolution will be visibly lowered. Dynamic RT playback is sufficient for making creative decisions, but in my opinion you&#039;ll want to do an actual render in order to properly monitor for QC. Regarding rendering time, I&#039;ve not had the time for rigorous examination, but my initial impression is that render times are a bit on the slow side relative to simpler plugins, but there&#039;s a lot of goodness to process. I can&#039;t compare to Colorista II as I&#039;m not a regular user.</description>
		<content:encoded><![CDATA[<p>Sorry it&#8217;s taken me so long to reply, been a tad busy. The realtime playback in FCP is handicapped by the need to work with dynamic playback settings, meaning that your resolution will be visibly lowered. Dynamic RT playback is sufficient for making creative decisions, but in my opinion you&#8217;ll want to do an actual render in order to properly monitor for QC. Regarding rendering time, I&#8217;ve not had the time for rigorous examination, but my initial impression is that render times are a bit on the slow side relative to simpler plugins, but there&#8217;s a lot of goodness to process. I can&#8217;t compare to Colorista II as I&#8217;m not a regular user.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Checking Out the Baselight Plugin by Alexis</title>
		<link>http://vanhurkman.com/wordpress/?p=1721&#038;cpage=1#comment-7195</link>
		<dc:creator>Alexis</dc:creator>
		<pubDate>Thu, 12 Apr 2012 02:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://vanhurkman.com/wordpress/?p=1721#comment-7195</guid>
		<description>As I don&#039;t know the full Baselight application that well, I can&#039;t really say exactly what it&#039;s missing from the full Baselight, but no, there&#039;s no gallery. The plugin pretty much just contains the grading, layer (in pop-up menu form), and keyframe controls. Everything else is handled by your NLE&#039;s filter interface.</description>
		<content:encoded><![CDATA[<p>As I don&#8217;t know the full Baselight application that well, I can&#8217;t really say exactly what it&#8217;s missing from the full Baselight, but no, there&#8217;s no gallery. The plugin pretty much just contains the grading, layer (in pop-up menu form), and keyframe controls. Everything else is handled by your NLE&#8217;s filter interface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Checking Out the Baselight Plugin by Justin</title>
		<link>http://vanhurkman.com/wordpress/?p=1721&#038;cpage=1#comment-7193</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Wed, 11 Apr 2012 08:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://vanhurkman.com/wordpress/?p=1721#comment-7193</guid>
		<description>Thanks for the review Alexis, are you able to provide a list of &#039;what isn&#039;t included&#039;? EG: is there a gallery?</description>
		<content:encoded><![CDATA[<p>Thanks for the review Alexis, are you able to provide a list of &#8216;what isn&#8217;t included&#8217;? EG: is there a gallery?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Checking Out the Baselight Plugin by Ron Spencer</title>
		<link>http://vanhurkman.com/wordpress/?p=1721&#038;cpage=1#comment-7172</link>
		<dc:creator>Ron Spencer</dc:creator>
		<pubDate>Tue, 03 Apr 2012 23:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://vanhurkman.com/wordpress/?p=1721#comment-7172</guid>
		<description>What an excellant and thorough review. Thanks for taking so much time and writing so clearly.</description>
		<content:encoded><![CDATA[<p>What an excellant and thorough review. Thanks for taking so much time and writing so clearly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Checking Out the Baselight Plugin by Baselight Plugin for FCP7 &#124; Jonny Elwyn - Film Editor</title>
		<link>http://vanhurkman.com/wordpress/?p=1721&#038;cpage=1#comment-7157</link>
		<dc:creator>Baselight Plugin for FCP7 &#124; Jonny Elwyn - Film Editor</dc:creator>
		<pubDate>Sat, 31 Mar 2012 17:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://vanhurkman.com/wordpress/?p=1721#comment-7157</guid>
		<description>[...] Van Hurkman has a very thorough run down of his thoughts on the plugin on his [...]</description>
		<content:encoded><![CDATA[<p>[...] Van Hurkman has a very thorough run down of his thoughts on the plugin on his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Checking Out the Baselight Plugin by Chris</title>
		<link>http://vanhurkman.com/wordpress/?p=1721&#038;cpage=1#comment-7154</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 30 Mar 2012 21:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://vanhurkman.com/wordpress/?p=1721#comment-7154</guid>
		<description>Thanks for the detailed review Alexis!
Is the realtime playback of primaries sufficient enough to judge a grade? Or do you find you have to render the clip to check the correction? I constantly have to do this when using Colorista II.
Also, what&#039;s the rendering time like for HD material in ProRes? Comparable to Colorista II? Better?
Thanks
Chris</description>
		<content:encoded><![CDATA[<p>Thanks for the detailed review Alexis!<br />
Is the realtime playback of primaries sufficient enough to judge a grade? Or do you find you have to render the clip to check the correction? I constantly have to do this when using Colorista II.<br />
Also, what&#8217;s the rendering time like for HD material in ProRes? Comparable to Colorista II? Better?<br />
Thanks<br />
Chris</p>
]]></content:encoded>
	</item>
</channel>
</rss>

